CONTINUANCE (adlci_1221f) -- PANEL 1: Relative & Absolute Persistence; PANEL 2: Proportion of Disability Days & Avg. Length of Episode, by Age at Incidence
Months Since        Age 65.5                Age 70.5                Age 75.5                Age 80.5                Age 85.5                Age 90.5
Incidence     Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute
  0            1.00000       13208     1.00000        7953     1.00000       13431     1.00000       20118     1.00000       19043     1.00000       11899
  1             .96513       12748      .96391        7666      .95888       12878      .96075       19328      .95891       18260      .95782       11397
  2             .93147       12303      .92903        7388      .91948       12349      .92301       18569      .91949       17509      .91742       10916
  3             .89898       11874      .89532        7120      .88174       11842      .88673       17839      .88167       16789      .87874       10456
  4             .86761       11459      .86274        6861      .84559       11357      .85184       17137      .84539       16098      .84170       10015
  5             .83732       11059      .83126        6611      .81095       10891      .81830       16463      .81058       15435      .80623        9593
  6             .80808       10673      .80084        6369      .77776       10446      .78605       15814      .77719       14800      .77226        9189
  7             .77986       10300      .77146        6135      .74596       10019      .75505       15190      .74515       14190      .73973        8802
  8             .75261        9941      .74308        5909      .71549        9609      .72525       14591      .71442       13604      .70857        8431
  9             .72631        9593      .71566        5691      .68629        9217      .69660       14014      .68494       13043      .67874        8076
 10             .70091        9258      .68919        5481      .65832        8842      .66906       13460      .65666       12505      .65016        7736
 11             .67640        8934      .66363        5278      .63150        8481      .64259       12928      .62954       11988      .62280        7410
 12             .65274        8621      .63895        5081      .60581        8136      .61715       12416      .60352       11493      .59660        7099
 15             .58656        7747      .56992        4532      .53496        7185      .54659       10996      .53167       10124      .52444        6240
 18             .52705        6961      .50787        4039      .47258        6347      .48395        9736      .46828        8917      .46106        5486
 21             .47352        6254      .45215        3596      .41762        5609      .42837        8618      .41236        7852      .40537        4823
 24             .42539        5619      .40217        3198      .36919        4958      .37906        7626      .36304        6913      .35644        4241
 27             .38211        5047      .35737        2842      .32650        4385      .33532        6746      .31955        6085      .31345        3730
 30             .34320        4533      .31727        2523      .28885        3879      .29654        5966      .28122        5355      .27566        3280
 33             .30822        4071      .28141        2238      .25564        3433      .26217        5274      .24743        4712      .24245        2885
 36             .27679        3656      .24936        1983      .22633        3040      .23171        4662      .21766        4145      .21327        2538
 48             .17986        2376      .15231        1211      .13958        1875      .14097        2836      .13007        2477      .12779        1520
 60             .11649        1539      .09192         731      .08646        1161      .08537        1717      .07753        1476      .07666         912
 72             .07443         983      .05569         443      .05336         717      .05152        1037      .04625         881      .04598         547
 84             .04685         619      .03394         270      .03277         440      .03099         624      .02763         526      .02757         328
 96             .02905         384      .02081         165      .02003         269      .01858         374      .01653         315      .01653         197
108             .01774         234      .01283         102      .01219         164      .01110         223      .00991         189      .00991         118
120             .01071         141      .00795          63      .00738          99      .00662         133      .00594         113      .00593          71
144             .00395          52      .00301          24      .00268          36      .00236          47      .00214          41      .00213          25
180             .00093          12      .00068           5      .00057           8      .00051          10      .00046           9      .00046           5

            Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE
  0            1.00000         844     1.00000         782     1.00000         739     1.00000         746     1.00000         718     1.00000         710
  1            0.96458         844     0.96180         781     0.95965         739     0.96002         746     0.95847         718     0.95801         710
  2            0.93039         843     0.92498         779     0.92095         740     0.92160         745     0.91865         717     0.91780         710
  3            0.89739         843     0.88949         777     0.88385         741     0.88469         745     0.88047         717     0.87927         710
  4            0.86555         842     0.85529         776     0.84826         741     0.84924         744     0.84385         717     0.84238         710
  5            0.83482         842     0.82234         774     0.81414         742     0.81518         743     0.80875         716     0.80704         710
  6            0.80516         841     0.79059         772     0.78141         742     0.78246         743     0.77509         716     0.77318         710
  7            0.77653         841     0.76001         771     0.75002         743     0.75104         742     0.74281         716     0.74076         711
  8            0.74891         840     0.73055         769     0.71991         743     0.72085         742     0.71187         715     0.70970         711
  9            0.72225         840     0.70217         768     0.69103         744     0.69185         741     0.68220         715     0.67994         711
 10            0.69653         839     0.67485         766     0.66333         744     0.66401         741     0.65376         715     0.65144         711
 11            0.67170         838     0.64853         765     0.63676         745     0.63726         740     0.62650         714     0.62414         711
 12            0.64774         838     0.62319         763     0.61127         745     0.61157         740     0.60035         714     0.59799         711
 15            0.58078         836     0.55271         759     0.54086         747     0.54045         738     0.52824         713     0.52595         712
 18            0.52061         834     0.48987         755     0.47866         748     0.47747         736     0.46472         712     0.46263         712
 21            0.46655         832     0.43390         751     0.42371         750     0.42172         735     0.40878         712     0.40695         712
 24            0.41798         830     0.38410         747     0.37514         751     0.37237         733     0.35952         711     0.35800         713
 27            0.37435         827     0.33982         744     0.33219         752     0.32872         732     0.31616         710     0.31495         713
 30            0.33516         825     0.30048         741     0.29421         752     0.29010         730     0.27800         710     0.27709         713
 33            0.29996         822     0.26558         738     0.26059         753     0.25596         729     0.24442         709     0.24380         714
 36            0.26835         819     0.23464         736     0.23084         753     0.22578         727     0.21487         709     0.21452         714
 48            0.17106         803     0.14261         733     0.14214         752     0.13636         722     0.12828         708     0.12861         714
 60            0.10789         782     0.08675         738     0.08730         746     0.08208         718     0.07660         709     0.07711         714
 72            0.06721         762     0.05301         745     0.05337         739     0.04927         714     0.04579         711     0.04621         713
 84            0.04140         746     0.03252         750     0.03248         732     0.02949         710     0.02740         712     0.02768         712
 96            0.02527         734     0.01999         752     0.01968         726     0.01761         707     0.01641         712     0.01657         711
108            0.01533         730     0.01229         750     0.01187         720     0.01050         706     0.00982         712     0.00991         710
120            0.00930         733     0.00753         742     0.00713         714     0.00626         705     0.00588         710     0.00592         707
144            0.00345         736     0.00277         721     0.00254         699     0.00221         701     0.00209         701     0.00209         697
180            0.00075         684     0.00057         662     0.00051         654     0.00045         658     0.00042         657     0.00041         640
TABLE 9f (adlci_1221f): INCIDENCE & CONTINUANCE FOR NONINSTITUTIONAL LTC -- FEMALES
1+ ADLs or 3+ errors on cognitive scores, Some formal care, Active help at any frequency, Elimination Period 0 Months

INCIDENCE TABLE: Age-Specific Relative and Absolute Annual Incidence Rate of Noninstitutional LTC among Persons Active or Mildly Disabled
at the Start of the Year, by Ultimate and Select Subpopulations -- Includes Transfers to and from Institutional LTC Occurring within the Year.

				    Age at Selection -- Includes Only Persons who are Active at that Age
Attained        Ultimate                 Age 65.0                 Age 70.0                 Age 75.0                 Age 80.0                 Age 85.0
  Age     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute  
 65.0       .01381       13208       .01259       11030  
 66.0       .01405       13130       .01274       10948  
 67.0       .01435       13097       .01297       10923  
 68.0       .01287       11460       .01130        9318  
 69.0       .00995        8639       .00814        6561  
 70.0       .00939        7953       .00750        5919       .00553        4200  
 71.0       .01083        8937       .00899        6936       .00704        5233  
 72.0       .01242        9950       .01065        8000       .00874        6346  
 73.0       .01415       10978       .01246        9092       .01063        7510  
 74.0       .01602       12002       .01443       10190       .01269        8698  
 75.0       .01864       13431       .01710       11642       .01541       10208       .00976        5885  
 76.0       .02199       15171       .02048       13379       .01881       11989       .01334        7798  
 77.0       .02555       16773       .02408       15005       .02247       13685       .01724        9710  
 78.0       .02930       18195       .02790       16473       .02635       15244       .02141       11539  
 79.0       .03324       19400       .03191       17741       .03043       16614       .02582       13214  
 80.0       .03692       20118       .03570       18569       .03436       17578       .03021       14581       .01719        7067  
 81.0       .04039       20386       .03932       18972       .03814       18131       .03454       15575       .02353        9197  
 82.0       .04406       20411       .04312       19123       .04209       18417       .03896       16252       .02962       10872  
 83.0       .04789       20162       .04707       18994       .04616       18407       .04345       16586       .03549       12078  
 84.0       .05184       19632       .05112       18578       .05033       18095       .04797       16574       .04118       12824  
 85.0       .05648       19043       .05586       18091       .05519       17700       .05318       16443       .04746       13356       .02802        6035  
 86.0       .06145       18213       .06093       17361       .06035       17048       .05866       16021       .05389       13509       .03840        7595  
 87.0       .06611       16994       .06566       16241       .06518       15993       .06374       15162       .05975       13137       .04723        8398  
 88.0       .07051       15513       .07012       14856       .06971       14662       .06849       13995       .06512       12377       .05490        8614  
 89.0       .07467       13882       .07434       13316       .07398       13166       .07294       12636       .07009       11355       .06167        8392  
 90.0       .07671       11899       .07641       11425       .07609       11310       .07515       10892       .07259        9887       .06521        7571  
 91.0       .07711        9873       .07683        9487       .07652        9399       .07564        9073       .07324        8293       .06647        6501  
 92.0       .07761        8124       .07734        7812       .07706        7745       .07623        7494       .07400        6896       .06783        5527  
 93.0       .07817        6621       .07792        6371       .07766        6322       .07688        6131       .07483        5677       .06922        4644  
 94.0       .07877        5341       .07854        5143       .07829        5107       .07758        4963       .07569        4623       .07060        3852  
 95.0       .07978        4283       .07957        4127       .07935        4101       .07871        3994       .07701        3744       .07251        3177  
 96.0       .08112        3425       .08094        3303       .08074        3284       .08017        3206       .07866        3022       .07472        2607  
 97.0       .08234        2728       .08217        2632       .08199        2619       .08148        2561       .08013        2425       .07665        2120  
 98.0       .08344        2165       .08329        2090       .08313        2081       .08267        2037       .08146        1937       .07836        1713  
 99.0       .08445        1713       .08431        1654       .08417        1648       .08375        1616       .08266        1542       .07989        1376  
100.0       .08526        1351       .08514        1305       .08501        1300       .08463        1276       .08365        1221       .08116        1099  
101.0       .08591        1061       .08580        1025       .08568        1022       .08534        1004       .08445         964       .08222         873  
102.0       .08650         833       .08640         805       .08629         802       .08598         789       .08518         759       .08317         692  
103.0       .08704         652       .08694         631       .08685         629       .08656         619       .08584         597       .08403         547  
104.0       .08753         510       .08744         494       .08735         492       .08710         485       .08644         468       .08480         431  
105.0       .08797         399       .08790         386       .08782         385       .08758         379       .08698         367       .08550         339  
106.0       .08838         311       .08831         301       .08824         301       .08803         297       .08748         287       .08613         267  
107.0       .08876         243       .08869         235       .08863         235       .08843         232       .08793         225       .08670         209  
108.0       .08910         189       .08904         183       .08898         183       .08880         181       .08835         175       .08723         164  
109.0       .08941         147       .08936         143       .08930         142       .08914         141       .08873         137       .08770         128  
